Where to Watch ICC Women’s T20 World Cup 2020 Live Broadcast Channels, How to watch ICC Women’s T20 World Cup
If you are a cricket lover and love to watch live cricket on your Tv channels or on grounds Then you must b very glad to know after the ICC Men’s Cricket World Cup. ICC Women’s T20 Cricket World Cup is around the corner. ICC Women’s T20 World Cup is an Offical ICC Cricket event which completely organized by ICC Team management. Women’s t20 world cup was first started in 2009 so this is the 10th edition. So in 2020 ICC Women’s T20 World Cup will start on 21 February. The First Match of the women t20 WorldCup will be played between defending Champion Australia vs India at Sydney Showground. The First 3 Edition of t20 women’s world cup has 8 Teams but now 10 Teams compete for t20 World cup. So you must wanna know ICC Women’s T20 Cricket World Cup Teams, Matches Schedule, Time Table and Point Table. ALso you wanna how you can watch live Women’s t20 World. Here on Cricinfoscore.Live you can watch every woman t20 world cup match live score and ball by ball streaming online.
Below you can see Complete ICC Women’s T20 Cricket World Cup Schedule of matches and time table and we will update women’s t20 world cup point table after every match so you have a closer look of which team is top of the table.
ICC Women’s T20 World Cup Groups
The ICC Women’s T20 World Cup is split in two groups, which are called by Group A and Group B. In Both groups 5 Team each.
Group A: India, Bangladesh, New Zealand, Australia, Sri Lanka,
Group B: Pakistan, England, West Indies, , South Africa, Thailand,
ICC Women’s T20 Cricket World Cup Schedule:
Date | Team A | Team B | Location | Time (AEDT) |
21st February | Australia | India | Sydney Showground | 7:00 pm |
22nd February | West Indies | Thailand | WACA | 5:00 pm |
22nd February | New Zealand | Sri Lanka | WACA | 10:00 pm |
23rd February | England | South Africa | WACA | 10:00 pm |
24th February | Australia | Sri Lanka | WACA | 5:00 pm |
24th February | India | Bangladesh | WACA | 10:00 pm |
26th February | England | Thailand | Manuka Oval | 2:00 pm |
26th February | West Indies | Pakistan | Manuka Oval | 7:00 pm |
27th February | India | New Zealand | Junction Oval | 2:00 pm |
27th February | Australia | Bangladesh | Manuka Oval | 7:00 pm |
28th February | England | Pakistan | Manuka Oval | 7:00 pm |
29th February | New Zealand | Bangladesh | Junction Oval | 10:00 am |
29th February | India | Sri Lanka | Junction Oval | 2:00 pm |
1st March | South Africa | Pakistan | Sydney Showground | 2:00 pm |
1st March | England | West Indies | Sydney Showground | 7:00 pm |
2nd March | Sri Lanka | Bangladesh | Junction Oval | 10:00 am |
2nd March | Australia | New Zealand | Junction Oval | 2:00 pm |
3rd March | Pakistan | Thailand | Sydney Showground | 2:00 pm |
3rd March | West Indies | South Africa | Sydney Showground | 7:00 pm |
5th March | TBC | TBC | SCG | 2:00 pm |
5th March | TBC | TBC | SCG | 7:00 pm |
8th March | TBC | TBC | MCG | 6:00 pm |
ICC Women’s T20 World Cup 2020 Venue
CITY | VENUE | SEATING CAPACITY | MATCH TYPE |
---|---|---|---|
Canberra | Manuka Oval | 13,550 | T20 World Cup 2020 Leagues |
Melbourne | Junction Oval | 7,000 | T20 World Cup 2020 Finals |
Melbourne | Melbourne Cricket Ground(MCG) | 100,024 | T20 World Cup 2020 Leagues |
Perth | WACA Ground | 24,500 | T20 World Cup 2020 Leagues |
Sydney | Sydney Showground Stadium | 22,000 | T20 World Cup 2020 Leagues |
Sydney | Sydney Cricket Ground | 48,000 | T20 World Cup 2020 Semi Finals |
Where to Watch ICC Women’s T20 World Cup 2020 Live Streaming:
If you are looking for ICC Women’s T20 World Cup Live match streaming and don’t know how to watch live women’s t20 world cup live coverage or which channels broadcast live match don’t worry below you can see all the Channels list which telecast women’s T20 World cup live match streaming. you can watch live t20 women’s world cup match on sky sports. Star sports will also broadcast ICC women’s world cup matches.
Watch ICC Women’s T20 World Cup 20200 Live Cricket match, Women’s t20 Live Scorecard, Live Cricinfo score and Live Ball by Ball coverage and Commentary on these Channels.
Bangladesh | Channel 9 via Gazi TV (GTV) |
Pakistan | PTV Sports, Ten Sports |
Sri Lanka | SLRC (Channel Eye) |
New Zealand | SKY Sport NZ |
Australia | Fox Sports |
Malaysia | Astro Cricket HD |
Singapore | Star Cricket |
South Africa | SuperSport |
India | DSport, DD National (DD1), Rishtey Cineplex HD, Jio Cricket HD |
USA | Willow TV |
UK | Sky Sports Cricket |
MENA | OSN Sports Cricket HD |
Canada: | ATN Cricket Plus HD |
India | Hotstar |
Japan | ICC’s Facebook Page |
New Zealand | Fan Pass |
United Kingdom | Sky Go |
Austria, Germany | Dazn |
Australia | Foxtel Sports |
South Africa |
SuperSport |
Canada, Europe | Yupp TV |
Hong Kong | Now TV |
South America | ESPN, Willow TV |
MENA | OSN Play |
ICC Women’s T20 World Cup 2020 Point Table:
Pos | Team | Match | Points |
1 | England | 0 | 0 |
2 | South Africa | 0 | 0 |
3 | India | 0 | 0 |
4 | Australia | 0 | 0 |
5 | New Zealand | 0 | 0 |
6 | Pakistan | 0 | 0 |
7 | Bangladesh | 0 | 0 |
8 | Sri Lanka | 0 | 0 |
9 | Afghanistan | 0 | 0 |
10 | Windies | 0 | 0 |